April | |||||
---|---|---|---|---|---|
Day | Date | Activity | Class | Deptt. | Teacher Coordinator |
Monday | 1 | ||||
Tuesday | 2 | ||||
Wednesday | 3 | ||||
Thursday | 4 | ||||
Friday | 5 | ||||
Saturday | 6 | ||||
Sunday | 7 | ||||
Monday | 8 | ||||
Tuesday | 9 | ||||
Wednesday | 10 | ||||
Thursday | 11 | ||||
Friday | 12 | Special Assembly-World Health Day (Theme-"Health for All-Everyone, Everywhere) | House on duty | ||
Saturday | 13 | ||||
Sunday | 14 | RAMNAVMI | |||
Monday | 15 | ||||
Tuesday | 16 | ||||
Wednesday | 17 | MAHAVIR JAYANTI | |||
Thursday | 18 | Heritage Day Quiz | VI-VII | PRIMARY | Ms. Dilpreet & Ms. Varsha Bansal |
Friday | 19 | GOOD FRIDAY | |||
Saturday | 20 | ||||
Sunday | 21 | ||||
Monday | 22 | *Earth Day-"Save the Earth, Plan for Future" (Integrated Learning Activities-Science and Social Science) | VI-X | Science and Social Sc. Dept. | Ms. Richa Puri Ms. Charu Prabhakar Ms. Udit Pragya |
Tuesday | 23 | Quest-o-Quest | VI-VII | Maths Dept. | Ms. Robin Ms. Veenu |
Wednesday | 24 | FUN GAMES | PRE-PRIMARY | NURSERY | |
Thursday | 25 | ||||
Friday | 26 | *Special Assembly-(Presentation of Earth Day Activities in the Assembly) | House on Duty & Earth Day Activity Teacher Coordinators | ||
Saturday | 27 | ||||
Sunday | 28 | ||||
Monday | 29 | ||||
Tuesday | 30 | Dainty Hands-Calligraphy Competition | VI-VII | English Dept. | Ms. Jaskiran Ms. Pratibha Dutta |
May | |||||
---|---|---|---|---|---|
Day | Date | Activity | Class | Deptt. | Teacher Coordinator |
Wednesday | 1 | *Debate on 'Labour Day' *Declamation on 'Women Political Empowerment' | VIII-X | Social Science Dept. | Ms. Sweta Sharma & Ms. Charu Prabhakar |
Thursday | 2 | ||||
Friday | 3 | Zero Garbage Day | VIII-X | Social Science Dept. | Ms. Gunjan Kapoor & Ms. Sweta Sharma |
Saturday | 4 | ||||
Sunday | 5 | ||||
Monday | 6 | *Health and Fitness Week *Special Assembly-Health and Fitenss | I-V | Elementary & Primary Dept. | Ms. Charu, Ms. Rashmi, Ms. Jaskiran, Ms. Richa Puri House on Duty |
Tuesday | 7 | Technosian (ATL 2 Day Fest-Interschool) | VI-XII | Science Dept. Computer Science Dept. Mathematics Dept. | Ms. Rashmi Bargoti Ms. Divya Jyoti Ms. Nishtha Aggarwal |
Wednesday | 8 | ||||
Thursday | 9 | ||||
Friday | 10 | ||||
Saturday | 11 | ||||
Sunday | 12 | ||||
Monday | 13 | ||||
Tuesday | 14 | ||||
Wednesday | 15 | ||||
Thursday | 16 | ||||
Friday | 17 | ||||
Saturday | 18 | BUDH PURNIMA | |||
Sunday | 19 | ||||
Monday | 20 | SUMMER VACATIONS | |||
Tuesday | 21 | ||||
Wednesday | 22 | ||||
Thursday | 23 | ||||
Friday | 24 | ||||
Saturday | 25 | ||||
Sunday | 26 | ||||
Monday | 27 | ||||
Tuesday | 28 | ||||
Wednesday | 29 | ||||
Thursday | 30 | ||||
Friday | 31 |
July | |||||
---|---|---|---|---|---|
Day | Date | Activity | Class | Deptt. | Teacher Coordinator |
Monday | 1 | SCHOOL REOPENS | |||
Tuesday | 2 | ||||
Wednesday | 3 | ||||
Thursday | 4 | Excursion to Cyber World | XI-XII | Computer Science Dept. | Ms. Divya Jyoti Ms. Usha Arora |
Friday | 5 | Digital Story Telling | VIII | Computer Science Dept. | Ms. Geeta Kaur Ms. Saloni Jagota |
Saturday | 6 | ||||
Sunday | 7 | ||||
Monday | 8 | Rhythmic Vision-English Song | VIII | English Dept. | Ms. Jatinder Dhiman |
Tuesday | 9 | Graph Decoration Activity | VIII-IX | Mathematics Dept. | Ms. Robin Gupta Ms. Suman Kumari |
Wednesday | 10 | Scientific Rangoli | VI-VIII | Science Dept. | Ms. Priyanka M. Kumar Ms. Udit Pragya |
Thursday | 11 | Special Assembly : World Population Day | House On Duty | ||
Friday | 12 | French Day Festival-Le 14 Juillet le Jour de la Bastille | IV-VII | French Dept. | Ms. Neha Bhatia Ms. Neha Khurana |
Saturday | 13 | ||||
Sunday | 14 | ||||
Monday | 15 | Vigyapan Prastutikaran | VII | Primary Deptt | Ms. Parul Ms. Neha Bhatia |
Tuesday | 16 | ||||
Wednesday | 17 | ||||
Thursday | 18 | ||||
Friday | 19 | ||||
Saturday | 20 | ||||
Sunday | 21 | ||||
Monday | 22 | ||||
Tuesday | 23 | VIBGYOR | III-VII | Primary Deptt | Class Co-ordinators |
Wednesday | 24 | ||||
Thursday | 25 | Fancy Dress (Theme Books) | IV-V | Primary Deptt | Ms. Parul Ms. Neha Bhatia |
Friday | 26 | HINDI RECITATION | PRE-SCHOOL,PRE-PRIMARY | NURSERY | |
Saturday | 27 | ||||
Sunday | 28 | ||||
Monday | 29 | Special Assembly-International Tiger Day (Preserve Wildlife) | House on Duty | ||
Tuesday | 30 | Deepayan-Investiture Ceremony | HOD's and Coordinators | ||
Wednesday | 31 | Project | VII | Primary Deptt | Ms. Mili Ms. Neha Jaggi |
August | |||||
---|---|---|---|---|---|
Day | Date | Activity | Class | Deptt. | Teacher Coordinator |
Thursday | 1 | Christmas Tree Parabolic Tangent Line Craft | X | Mathematics Dept. | Ms. Ritu Kumar Ms. Shweta Chhabra |
Friday | 2 | Rubics Cube | III-VII | Primary Dept. | Ms. Kanika and Ms. Robin |
Digital Rangoli/Digital Painting | IV-VII | Computer Science Dept. | Ms. Ragini Gupta Ms. Anjali Seem | ||
Saturday | 3 | Foundation Day | |||
Sunday | 4 | ||||
Monday | 5 | Environment Week Begins | Eco Club and Science Deptt. | Ms. Pratibha Sharma Ms. Manjul Malhotra |
|
Tuesday | 6 | Pyaar Bhara Paegaam, Desh ke Prahari ke Naam | VIII | Hindi Dept. | Ms. Monica Verma |
Wednesday | 7 | Special Assembly-National Mountain Climbing Day (Salute to the Women Mountaineers of the World) | House on Duty | ||
Thursday | 8 | Calligraphy Competition | I-II | Elementary | English and Hindi Teachers |
Friday | 9 | The People's Court | XI-XII | Legal Studies Dept. | Ms. Sunita Bharadwaj |
Saturday | 10 | ||||
Sunday | 11 | ||||
Monday | 12 | ID-UL-ZUHA (BAKRID) | |||
Tuesday | 13 | Independence Day Celebrations | Pre School and Pre Primary | Nursery | HODs, Music and Physical Education Deptt. |
Wednesday | 14 | ||||
Thursday | 15 | INDEPENDENCE DAY/RAKSHA BANDHAN | |||
Friday | 16 | ||||
Saturday | 17 | ||||
Sunday | 18 | ||||
Monday | 19 | KAVITA VACHAN | I | ELEMENTARY | Ms. RENU VATS |
Tuesday | 20 | ||||
Wednesday | 21 | Special Assembly-National Senior Citizens Day (Respect for Elderly People) | House on Duty | ||
Thursday | 22 | JANMASHTAMI CELEBRATIONS | PRE-SCHOOL,PRE-PRIMARY | NURSERY | Ms. Sarika Ms. Suvidha |
Friday | 23 | Corporate Funda | XI-XII | Commerce Dept. | Ms. Alpana Kapoor |
Saturday | 24 | JANMASHTAMI | |||
Sunday | 25 | ||||
Monday | 26 | POEM RECITATION | III | PRIMARY | Ms. MAMTA SAHNI |
Tuesday | 27 | Quest-o-Quest | III-V | Maths Dept. | Ms. Dimple and Ms. Meenu Manocha |
Wednesday | 28 | CHARACTER PORTRAYAL | I-II | ELEMENTARY | Ms. PRERNA, Ms. ANU |
Thursday | 29 | ||||
Friday | 30 | SHOW & TELL | I | ELEMENTARY | Ms. SHAVETA NAGPAL/ Ms. Anu |
Saturday | 31 |
September | |||||
---|---|---|---|---|---|
Day | Date | Activity | Class | Deptt. | Teacher Coordinator |
Sunday | 1 | ||||
Monday | 2 | GANESH CHATURTHI | I | ELEMENTARY | Ms. RENU, Ms. ANU |
Tuesday | 3 | ||||
Wednesday | 4 | ||||
Thursday | 5 | ||||
Friday | 6 | ||||
Saturday | 7 | ||||
Sunday | 8 | ||||
Monday | 9 | ||||
Tuesday | 10 | MUHARRAM | |||
Wednesday | 11 | ||||
Thursday | 12 | Special Assembly: Hindi Diwas | Hindi Deptt | House on Duty Ms. Kavita Kapoor | |
Friday | 13 | Hindi Diwas | III-V | Hindi Deptt | Ms. Mili Ms. Vandana |
Saturday | 14 | ||||
Sunday | 15 | ||||
Monday | 16 | ||||
Tuesday | 17 | CLAY MOULDING COMPETITION | I-II | ELEMENTARY | Ms. ARUNA SHARMA Ms. NISHA |
Wednesday | 18 | ENGLISH RECITATION | PRE-SCHOOL,PRE-PRIMARY | NURSERY | Ms. Poonam Chopra Ms. Archana Rustagi |
Thursday | 19 | ||||
Friday | 20 | ||||
Saturday | 21 | ||||
Sunday | 22 | ||||
Monday | 23 | ||||
Tuesday | 24 | ||||
Wednesday | 25 | ||||
Thursday | 26 | ||||
Friday | 27 | ||||
Saturday | 28 | ||||
Sunday | 29 | ||||
Monday | 30 | PROJECT | III | PRIMARY |
October | |||||
---|---|---|---|---|---|
Day | Date | Activity | Class | Deptt. | Teacher Coordinator |
Tuesday | 1 | Natak Pratiyogita | IX-X | Sanskrit | Ms. Varsha Aggarwal |
Wednesday | 2 | Gandhi Jayanti | |||
Thursday | 3 | French Fancy Dress & Fashion Show CONNAISSONS LA FRANCE | V-VI | FRENCH | Ms. Neha Bhatia Ms. Neha Khurana |
Friday | 4 | BAL RAMAYAN | II | ELEMENTARY | |
Saturday | 5 | DUSSEHRA BREAK | |||
Sunday | 6 | ||||
Monday | 7 | ||||
Tuesday | 8 | ||||
Wednesday | 9 | Clowning Glory-Journey of Humour in English Literature | XI-XII | English Dept. | Ms. Meenu Bhatia Ms. Anita Gangal |
Thursday | 10 | Meri Aawaz Suno-Hindi Bhashan | XII | Hindi Dept. | Ms. Kavita Kapoor |
Friday | 11 | FANCY DRESS | PRE-SCHOOL,PRE-PRIMARY | NURSERY | Ms. Lata Midha Ms. Meenu Tandon |
Disaster Management Week-Poster Making, Flash Cards and Skit Presentation | VIII-X | Social Science Dept. | Ms. Sunita Bhardwaj Ms. Indu Mishra | ||
Saturday | 12 | ||||
Sunday | 13 | MAHARISHI VALMIKI JAYANTI | |||
Monday | 14 | ||||
Tuesday | 15 | Movie Making | IX-X | Computer Science Dept. | Ms. Geeta Kaur Ms. Saloni Jagota |
Wednesday | 16 | ||||
Thursday | 17 | KARWA CHOUTH | |||
Friday | 18 | ||||
Saturday | 19 | ||||
Sunday | 20 | ||||
Monday | 21 | Vigyapan Lekhan | VI-VII | Primary | Ms. Mili |
Tuesday | 22 | Science Ecstasy Quiz | VI-VII | Primary | Ms. Priyanka Ms. Urvashi |
Wednesday | 23 | ||||
Thursday | 24 | Special Assembly-Theme Green Diwali | House on Duty | ||
Friday | 25 | GRAMMOMETRY | II | ELEMENTARY | Ms. Prerna Ms.Divya |
Saturday | 26 | DIWALI BREAK | |||
Sunday | 27 | ||||
Monday | 28 | ||||
Tuesday | 29 | ||||
Wednesday | 30 | DISHA CAREER FAIR | X-XII | Psychology Dept. | |
Thursday | 31 | Rashtriya Ekta Diwas-Remembering Patel-Unity Walk and Pledge | VI-X | Social Science Dept. | Ms. Varsha Bansal Ms. Sunita Bhardwaj |
November | |||||
---|---|---|---|---|---|
Day | Date | Activity | Class | Deptt. | Teacher Coordinator |
Friday | 1 | ||||
Saturday | 2 | ||||
Sunday | 3 | ||||
Monday | 4 | ||||
Tuesday | 5 | Amalgamation Knowlwdge Plethora of STEM | VIII-XII | Science Dept., Computer Science Dept. | Ms. Rashmi Bargoti Ms. Divya Jyoti Ms. Pratibha Sharma |
Wednesday | 6 | SUNO KAHANI | I-II | ELEMENTARY | Ms. Renu Gupta Ms. Deepika Ms.Aruna |
Thursday | 7 | Literary Quiz | IX-X | English | Ms. Rashmi Ramachandran |
Friday | 8 | Special Assembly-Theme-"God is One, Humanity is the Race" (Celebrating Milad-un-Nabi and Guru Nanak Birthday) | House on Duty | ||
Saturday | 9 | ||||
Sunday | 10 | MILAD-UN-NABI | |||
Monday | 11 | ||||
Tuesday | 12 | GURU NANAK BIRTHDAY | |||
Wednesday | 13 | Dance Ballet Story | PrePrimary | NURSERY Deptt. | Ms. Meenu Tandon |
Thursday | 14 | LE Jour Musicale | VI-VII | French | Ms. Neha Bhatia Ms. Neha Khurana |
Friday | 15 | CLAY MODELLING | Pre School Pre Primary | NURSERY | Ms. Varsha Gupta Ms. Rinki |
Saturday | 16 | ||||
Sunday | 17 | ||||
Monday | 18 | Bhavanjali | V-X | Sanskrit | Ms. Varsha Aggarwal Ms. Neha-Jaggi |
Tuesday | 19 | Special Assembly-International Tolerance Day and World Peace Day (Theme-Respect for Humanity) | House on Duty | ||
Wednesday | 20 | STORY DRAMATIZATION | I | ELEMENTARY | Ms. Vishakha V. Rawat |
Thursday | 21 | ||||
Friday | 22 | FUN GAMES | PRE-SCHOOL | NURSERY | |
Saturday | 23 | ||||
Sunday | 24 | ||||
Monday | 25 | ||||
Tuesday | 26 | MATHABOLA | III-V | Primary | Ms. Meenu Ms. Dimple |
Wednesday | 27 | Craft Compt. | I | ELEMENTARY | Ms. Aruna Sharma |
Thursday | 28 | ANIMAL SHOW | PRE-SCHOOL | NURSERY | Ms. Deepika |
Friday | 29 | Spellathon | IV-V | Primary | Ms. Parul Ms. Sushmita |
Saturday | 30 |
December | |||||
---|---|---|---|---|---|
Day | Date | Activity | Class | Deptt. | Teacher Coordinator |
Sunday | 1 | ||||
Monday | 2 | ||||
Tuesday | 3 | ||||
Wednesday | 4 | ||||
Thursday | 5 | Special Assembly-World Soil Day (Theme-Be the Solution to Soil Pollution) | House on Duty | ||
Friday | 6 | DANCE SHOW | PRE-SCHOOL,PRE-PRIMARY | MUSIC | Ms. Rakhi Sarkar |
Saturday | 7 | ||||
Sunday | 8 | ||||
Monday | 9 | ||||
Tuesday | 10 | ||||
Wednesday | 11 | G.K. QUIZ | I | ELEMENTARY | Ms. ANU GULATI Ms. Shruti |
Thursday | 12 | ||||
Friday | 13 | COLORING ACTIVITY | PRE-SCHOOL,PRE-PRIMARY | NURSERY | Ms. Deepika Ms. Subhavna |
Saturday | 14 | ||||
Sunday | 15 | ||||
Monday | 16 | Mathematics Week-Celebrating National Mathematics Day | I-XII | Mathematics Dept. | |
Tuesday | 17 | ||||
Wednesday | 18 | DRAMATIZATION ON "BLUE UMBRELLA" | II | ELEMENTARY | Ms. MEENAKSHI RANGAR Ms. CHARU BHOLA |
Thursday | 19 | ||||
Friday | 20 | ||||
Saturday | 21 | *Special Assembly-Theme-Farmers'Day *Culmination of Maths Week | House on Duty | ||
Sunday | 22 | ||||
Monday | 23 | POEM RECITATION | I | ELEMENTARY | Ms. RASHMI BANSAL |
Tuesday | 24 | House on Duty | |||
Wednesday | 25 | CHRISTMAS DAY | |||
Thursday | 26 | ||||
Friday | 27 | Seasons Greeting | VII | English | Ms. Sonia Ms. Anuradha |
Saturday | 28 | Adieu | XII | Senior Secondary Dept. | |
Sunday | 29 | ||||
Monday | 30 | WINTER BREAK | |||
Tuesday | 31 |
January - 2020 | |||||
---|---|---|---|---|---|
Day | Date | Activity | Class | Deptt. | Teacher Coordinator |
Wednesday | 1 | WINTER BREAK | |||
Thursday | 2 | ||||
Friday | 3 | ||||
Saturday | 4 | ||||
Sunday | 5 | ||||
Monday | 6 | ||||
Tuesday | 7 | ||||
Wednesday | 8 | ||||
Thursday | 9 | SCHOOL REOPENS | |||
Friday | 10 | ||||
Saturday | 11 | ||||
Sunday | 12 | ||||
Monday | 13 | ||||
Tuesday | 14 | Makar Sakaranti: OFF | |||
Wednesday | 15 | ||||
Thursday | 16 | CALLIGRAPHY ACTIVITY | PRE-PRIMARY | NURSERY | Ms.Subhavna |
Friday | 17 | ||||
Saturday | 18 | ||||
Sunday | 19 | ||||
Monday | 20 | ||||
Tuesday | 21 | ||||
Wednesday | 22 | ||||
Thursday | 23 | ||||
Friday | 24 | Republic Day Celebrations | Entire School | HODs, Music and Physical Educaiton Deptt. | |
Saturday | 25 | ||||
Sunday | 26 | Republic Day: Off | |||
Monday | 27 | ||||
Tuesday | 28 | QUIZ ON MATHEMATICS | II | ELEMENTARY | Ms. PRIYA JUNEJA Ms. DIVYA BHATIA |
Wednesday | 29 | ||||
Thursday | 30 | ||||
Friday | 31 | PROJECT | I | ELEMENTARY | CLASS I TEACHERS |
February - 2020 | |||||
---|---|---|---|---|---|
Day | Date | Activity | Class | Deptt. | Teacher Coordinator |
Saturday | 1 | ||||
Sunday | 2 | ||||
Monday | 3 | ||||
Tuesday | 4 | CRAFT COMPEITION | I-II | ELEMENTARY | Ms. ARUNA SHARMA |
Wednesday | 5 | STORY TELLING | III | PRIMARY | Ms. MAMTA SAHNI |
Thursday | 6 | ||||
Friday | 7 | ||||
Saturday | 8 | ||||
Sunday | 9 | ||||
Monday | 10 | ||||
Tuesday | 11 | ||||
Wednesday | 12 | ||||
Thursday | 13 | SHOW & TELL | PRE-SCHOOL | NURSERY | Ms. Lata Gogia Ms. Deepa Arora |
Friday | 14 | ||||
Saturday | 15 | ||||
Sunday | 16 | ||||
Monday | 17 | ||||
Tuesday | 18 | ||||
Wednesday | 19 | ||||
Thursday | 20 | ||||
Friday | 21 | MAHA SHIVRATRI | |||
Saturday | 22 | ||||
Sunday | 23 | ||||
Monday | 24 | ||||
Tuesday | 25 | ||||
Wednesday | 26 | ||||
Thursday | 27 | ||||
Friday | 28 | ||||
Saturday | 29 |
March - 2020 |
---|