RESULT ANALYSIS : CLASS-XII : 2016-17 | |
---|---|
TOTAL NO. OF STUDENTS APPEARED | 151 |
NO. OF STUDENTS SECURING 90% AND ABOVE IN AGG.(Best 4) | 24 |
NO. OF STUDENTS SECURING 75%-89% IN AGGREGATE | 60 |
NO. OF STUDENTS SECURING 60%-74% IN AGGREGATE | 55 |
TOTAL NO. OF FIRST DIVISIONERS (AGGREGATE) | 139 |
TOTAL NO. OF DISTINCTION HOLDERS(AGGREGATE) | 84 |
TOTAL NO. OF DISTINCTION (SUBJECT-WISE) | 387 |
TOTAL NO. OF FIRST DIVISIONS (SUBJECT-WISE) | 620 |
NO. OF STUDENTS GETTING DISTINCTION IN FIVE SUBJECTS | 31 |
90% AND ABOVE SCORE IN DIFFERENT SUBJECTS | 146 |
OVERALL QPI | 76.80% |
QPI Science Stream | 79.29% |
QPI Commerce Stream | 78.4% |
SUBJECT-WISE BOARD GRADE PERFORMANCE | |||
---|---|---|---|
S.NO. | SUBJECT | APPEARED | A1+A2 |
1 | ENGLISH | 151 | 86 |
2 | MATHEMATICS | 77 | 30 |
3 | HINDI | 32 | 5 |
4 | PSYCHOLOGY | 42 | 5 |
5 | PHYSICS | 66 | 15 |
6 | CHEMISTRY | 66 | 19 |
7 | BIOLOGY | 19 | 3 |
8 | BIOTECHNOLOGY | 11 | 2 |
9 | COMPUTER SCIENCE | 22 | 5 |
10 | ECONOMICS | 57 | 22 |
11 | BUSINESS STUDIES | 54 | 27 |
12 | ACCOUNTANCY | 53 | 16 |
13 | INFORMATICS PRACTICES | 37 | 3 |
14 | FASHION STUDIES | 16 | 5 |
15 | LEGAL STUDIES | 17 | 1 |
16 | DATA MANAGEMENT APPLICATION | 2 | 1 |
17 | MASS MEDIA STUDIES | 33 | 5 |
18 | PHYSICAL EDUCATION | 62 | 6 |
SUBJECT-WISE RESULT ANALYSIS | ||||||
---|---|---|---|---|---|---|
S.NO. | SUBJECT | APPEARED | NO. OF DISTINCTIONS | NO. OF 90% & ABOVE SCORERS | AVERAGE MARKS | FIRST DIVISIONS |
1 | ENGLISH | 151 | 107 | 53 | 81.8 | 143 |
2 | MATHEMATICS | 77 | 36 | 13 | 68.1 | 52 |
3 | HINDI | 32 | 3 | 0 | 53.2 | 11 |
4 | PSYCHOLOGY | 42 | 15 | 5 | 69.1 | 26 |
5 | PHYSICS | 66 | 27 | 7 | 70.8 | 48 |
6 | CHEMISTRY | 66 | 31 | 14 | 73.61 | 55 |
7 | BIOLOGY | 19 | 7 | 2 | 69.6 | 14 |
8 | BIOTECHNOLOGY | 11 | 10 | 4 | 85.4 | 11 |
9 | COMPUTER SCIENCE | 22 | 9 | 5 | 75.1 | 21 |
10 | ECONOMICS | 57 | 29 | 6 | 69.8 | 40 |
11 | BUSINESS STUDIES | 54 | 35 | 16 | 77.8 | 43 |
12 | ACCOUNTANCY | 53 | 16 | 6 | 67.8 | 35 |
13 | INFORMATICS PRACTICES | 37 | 17 | 3 | 71.7 | 31 |
14 | FASHION STUDIES | 16 | 15 | 7 | 84.5 | 15 |
15 | LEGAL STUDIES | 17 | 2 | 0 | 50.4 | 4 |
16 | DATA MANAGEMENT APPLICATION | 2 | 2 | 0 | 80 | 2 |
17 | WEB APPLICATIONS | 2 | 0 | 0 | 71.5 | 2 |
18 | MASS MEDIA STUDIES | 33 | 15 | 5 | 70.8 | 25 |
19 | FRENCH (ADDL.) | 5 | 1 | 0 | 70.2 | 4 |
20 | PHYSICAL EDUCATION | 62 | 10 | 0 | 64.8 | 38 |
SUBJECT TOPPERS : CLASS-XII : 2016-17 | ||
---|---|---|
SUBJECT | NAME OF THE STUDENT | MARKS |
ENGLISH | RUKKU BHATIA | 96 |
PHYSICS | AKSHITA MEHTA AMAN SINGH ANKIT BAJAJ SHUBHAM JAIN |
95 |
CHEMISTRY | AKSHITA MEHTA | 98 |
BIOLOGY | GURVINDER SINGH | 91 |
BIOTECHNOLOGY | PRIYANSHI SHARMA | 97 |
FASHION STUDIES | SAKSHI RANA | 98 |
MASS MEDIA STUDIES | TANYA GUPTA RUKKU BHATIA |
100 |
ACCOUNTANCY | AARUSH GOEL VIKRANT SHARMA TANYA GUPTA |
95 |
ECONOMICS | AARUSH GOEL KANISHK VERMA |
96 |
PSYCHOLOGY | DIVANYA ARORA | 96 |
COMPUTER SCIENCE | LAKSHAY S KUMAR | 95 |
INFORMATICS PRACTICES | BHAVESH RAJPUT | 95 |
DATA MANAGEMENT APPLICATIONS | HARDIK KAKKAR | 82 |
WEB APPLICATIONS | HARDIK KAKKAR | 73 |
HINDI | RADHIKA NARANG DIVANYA ARORA ARYAN KHANNA |
75 |
LEGAL STUDIES | KARUNA BHATLA | 89 |
PHYSICAL EDUCATION | TARUN SARDANA | 88 |
FRENCH | SHREY SHRIVASTAV | 80 |
BUSINESS STUDIES | VIKRANT SHARMA VISHAL GUPTA SAMRIDHI RUKKU BHATIA TANYA GUPTA KANAN MAKKAR KANISHK VERMA KUNIKA AGARWAL PRIYANKA GOEL SAMARTH KHANNA KARUNA BHATLA |
95 |
MATHEMATICS | AKSHITA MEHTA BHAVYA JAIN NIKITA JAIN AMAN SINGH BHASKAR CHOPRA LAKSHAY S KUMAR SHUBHAM JAIN HITESH BATRA VIKRANT SHARMA KUNIKA AGGARWAL PRIYANKA GOEL |
95 |
STUDENTS SCORING 90% AND ABOVE IN AGGREGATE | ||
---|---|---|
S.NO. | NAME | PERCENTAGE |
1 | TANYA GUPTA | 96.25 |
2 | AKSHITA MEHTA | 95.75 |
3 | AMAN SINGH | 95.5 |
4 | PRIYANKA GOEL | 95 |
5 | ANKIT BAJAJ | 94.75 |
6 | SHUBHAM JAIN | 94.25 |
7 | NIMISH K SHARMA | 93.25 |
8 | KUNIKA AGARWAL | 93.25 |
9 | BHAVYA JAIN | 93 |
10 | VIKRANT SHARMA | 93 |
11 | VISHAL GUPTA | 93 |
12 | DIVANYA ARORA | 93 |
13 | LAKSHAY S KUMAR | 92.5 |
14 | NIKITA JAIN | 91.75 |
15 | HITESH BATRA | 91.75 |
16 | KARUNA BHATLA | 91.75 |
17 | SAKSHI RANA | 91.5 |
18 | BHASKAR CHOPRA | 91.25 |
19 | SAMARTH KHANNA | 91 |
20 | GURVINDER SINGH | 90.5 |
21 | PRIYANSHI SHARMA | 90.25 |
22 | MUDRIKA VERMA | 90.25 |
23 | RUKKU BHATIA | 90.25 |
24 | KANISHK VERMA | 90 |
STUDENTS GETTING 90 AND ABOVE IN ENGLISH - XII : 2017 | ||
---|---|---|
S.NO. | NAME OF THE STUDENT | MARKS |
1 | FAIZ ABBAS ZAIDI | 95 |
2 | GURVINDER SINGH | 95 |
3 | IQRAR AHMED | 94 |
4 | POOJA SANDHU | 95 |
5 | PUNEET KR SHARMA | 95 |
6 | SHRUTI SRIVASTAVA | 94 |
7 | AKSHITA MEHTA | 95 |
8 | ARUSHI SHUKLA | 95 |
9 | GEETA ARORA | 93 |
10 | MUSKAN KHANDELWAL | 95 |
11 | PRIYANSH GUPTA | 95 |
12 | SHREYA GAUTAM | 92 |
13 | RIYA JUNEJA | 90 |
14 | PRIYANSHI SHARMA | 95 |
15 | SAURAV ARYA | 90 |
16 | MANISH KUMAR PANDEY | 90 |
17 | KUNAL GUPTA | 92 |
18 | BHAVYA JAIN | 95 |
19 | DAIVIK BHATIA | 95 |
20 | NIKITA JAIN | 95 |
21 | AKASH CHOWDHARY | 90 |
22 | AMAN SINGH | 95 |
23 | ANKIT BAJAJ | 93 |
24 | ANUKRITI YADAV | 95 |
25 | BHASKAR CHOPRA | 94 |
26 | RIYA GUPTA | 95 |
27 | SHASHANK MAHAJAN | 95 |
28 | SHREY SRIVASTAV | 94 |
29 | SHUBHAM JAIN | 95 |
30 | ANJALI GANDHI | 95 |
31 | ANMOL GARG | 95 |
32 | JAWWAD ZAIDI | 93 |
33 | NIMISH K SHARMA | 95 |
34 | SONALI SAHNI | 95 |
35 | VISHAL GUPTA | 95 |
36 | MUDRIKA VERMA | 95 |
37 | SAKSHI RANA | 95 |
38 | SURUCHI KUMARI | 90 |
39 | YUSRA NAAZ | 95 |
40 | MITUSHI | 95 |
41 | RUKKU BHATIA | 96 |
42 | TANYA GUPTA | 95 |
43 | AARUSH GANGAL | 93 |
44 | ARCHIT PRUTHI | 94 |
45 | KANAN MAKKAR | 91 |
46 | PRIYANKA GOEL | 95 |
47 | SAMARTH KHANNA | 92 |
48 | TARUN SARDANA | 95 |
49 | UDITA GUPTA | 90 |
50 | KARUNA BHATLA | 94 |
51 | DIVANYA ARORA | 95 |
52 | VARISHA RAZA RIZVI | 95 |
53 | GEETIKA ARORA | 95 |
STUDENTS GETTING 90 AND ABOVE IN PHYSICS - XII : 2017 | ||
---|---|---|
S.NO. | NAME OF THE STUDENT | MARKS |
1 | AKSHITA MEHTA | 95 |
2 | AMAN SINGH | 95 |
3 | ANKIT BAJAJ | 95 |
4 | LAKSHAY S KUMAR | 90 |
5 | SHREY SRIVASTAV | 90 |
6 | SHUBHAM JAIN | 95 |
7 | HITESH BATRA | 94 |
STUDENTS GETTING 90 AND ABOVE IN CHEMISTRY - XII : 2017 | ||
---|---|---|
S.NO. | NAME OF THE STUDENT | MARKS |
1 | GURVINDER SINGH | 93 |
2 | AKSHITA MEHTA | 98 |
3 | KUNAL GUPTA | 94 |
4 | BHAVYA JAIN | 90 |
5 | NIKITA JAIN | 92 |
6 | AMAN SINGH | 97 |
7 | ANKIT BAJAJ | 97 |
8 | ANUKRITI YADAV | 90 |
9 | BHASKAR CHOPRA | 90 |
10 | LAKSHAY S KUMAR | 95 |
11 | PIYUSH JAIN | 93 |
12 | SHUBHAM JAIN | 91 |
13 | HITESH BATRA | 95 |
14 | NIMISH K SHARMA | 95 |
STUDENTS GETTING 90 AND ABOVE IN BIOLOGY - XII : 2017 | ||
---|---|---|
S.NO. | NAME OF THE STUDENT | MARKS |
1 | GURVINDER SINGH | 91 |
2 | KRITI SETH | 90 |
STUDENTS GETTING 90 AND ABOVE IN BIOTECHNOLOGY - XII : 2017 | ||
---|---|---|
S.NO. | NAME OF THE STUDENT | MARKS |
1 | BIMAL KUMAR SAHOO | 95 |
2 | PRIYANSHI SHARMA | 97 |
3 | RISHABH RAWAT | 93 |
4 | KUNAL GUPTA | 92 |
STUDENTS GETTING 90 AND ABOVE IN MATHEMATICS - XII : 2017 | ||
---|---|---|
S.NO. | NAME OF THE STUDENT | MARKS |
1 | AKSHITA MEHTA | 95 |
2 | BHAVYA JAIN | 95 |
3 | NIKITA JAIN | 95 |
4 | AMAN SINGH | 95 |
5 | ANKIT BAJAJ | 94 |
6 | BHASKAR CHOPRA | 95 |
7 | LAKSHAY S KUMAR | 95 |
8 | PIYUSH JAIN | 90 |
9 | SHUBHAM JAIN | 95 |
10 | HITESH BATRA | 95 |
11 | VIKRANT SHARMA | 95 |
12 | KUNIKA AGARWAL | 95 |
13 | PRIYANKA GOEL | 95 |
STUDENTS GETTING 90 AND ABOVE IN COMPUTER SCIENCE - XII : 2017 | ||
---|---|---|
S.NO. | NAME OF THE STUDENT | MARKS |
1 | AMAN SINGH | 92 |
2 | ANKIT BAJAJ | 92 |
3 | LAKSHAY S KUMAR | 95 |
4 | SHREY SRIVASTAV | 94 |
5 | SHUBHAM JAIN | 92 |
STUDENTS GETTING 90 AND ABOVE IN PSYCHOLOGY - XII : 2017 | ||
---|---|---|
S.NO. | NAME OF THE STUDENT | MARKS |
1 | KRITI SETH | 92 |
2 | ANJALI GANDHI | 93 |
3 | HITESH BATRA | 95 |
4 | NIMISH K SHARMA | 95 |
5 | DIVANYA ARORA | 96 |
STUDENTS GETTING 90 AND ABOVE IN MASS MEDIA STUDIES - XII : 2017 | ||
---|---|---|
S.NO. | NAME OF THE STUDENT | MARKS |
1 | RUKKU BHATIA | 100 |
2 | TANYA GUPTA | 100 |
3 | KRITI GOGIA | 90 |
4 | DIVANYA ARORA | 90 |
5 | GARIMA GUPTA | 93 |
STUDENTS GETTING 90 AND ABOVE IN BUSINESS STUDIES - XII : 2017 | ||
---|---|---|
S.NO. | NAME OF THE STUDENT | MARKS |
1 | ANKIT GUPTA | 92 |
2 | SONALI SAHNI | 93 |
3 | VIKRANT SHARMA | 95 |
4 | VISHAL GUPTA | 95 |
5 | MUDRIKA VERMA | 93 |
6 | SAMRIDHI | 95 |
7 | RUKKU BHATIA | 95 |
8 | TANYA GUPTA | 95 |
9 | KANAN MAKKAR | 95 |
10 | KANISHK VERMA | 95 |
11 | KUNIKA AGARWAL | 95 |
12 | PRIYANKA GOEL | 95 |
13 | SAMARTH KHANNA | 95 |
14 | KARUNA BHATLA | 95 |
15 | BHAVESH RAJPUT | 91 |
16 | AARUSH GOEL | 91 |
STUDENTS GETTING 90 AND ABOVE IN ACCOUNTANCY - XII : 2017 | |
---|---|
AARUSH GOEL | 95 |
VIKRANT SHARMA | 95 |
TANYA GUPTA | 95 |
KUNIKA AGARWAL | 94 |
PRIYANKA GOEL | 92 |
SAMARTH KHANNA | 91 |
STUDENTS GETTING 90 AND ABOVE IN ECONOMICS - XII : 2017 | |
---|---|
AARUSH GOEL | 96 |
VIKRANT SHARMA | 92 |
VISHAL GUPTA | 95 |
KANISHK VERMA | 96 |
KUNIKA AGARWAL | 92 |
PRIYANKA GOEL | 95 |
STUDENTS GETTING 90 AND ABOVE IN FASHION STUDIES - XII : 2017 | |
---|---|
BHAVYA JAIN | 92 |
SAKSHI RANA | 98 |
SAMARTH BHATIA | 92 |
SAMRIDHI | 90 |
YUSRA NAAZ | 97 |
VARISHA RAZA RIZVI | 90 |
GEETIKA ARORA | 92 |
STUDENTS GETTING 90 AND ABOVE IN INFORMATICS PRACTICES - XII : 2017 | |
---|---|
BHAVESH RAJPUT | 95 |
DIVANYA ARORA | 91 |
GEETIKA ARORA | 92 |
CLASS X : SESSION 2016-17 | |
---|---|
Success belongs to those who are willing to work harder than anyone else... | |
Total number of students Appeared | 199 |
Total no. of students securing A1 Grade in different subjects | 178 |
Total no. of students securing A2 Grade in different subjects | 214 |
Total no. of students securing Overall Indicative Grade A1 | 36 |
Total no. of students securing Overall Indicative Grade A2 | 42 |
Total no. of students securing Overall Indicative Grade B1 | 47 |
Total no. of students securing CGPA 10 | 19 |
No. of Students Securing CGPA 8.6 & above | 78 |
No. of Students Securing CGPA 8.0 & above | 106 |
Brilliant shines of Class X with CGPA 10 | |
---|---|
S.NO. | NAME OF THE STUDENT |
1 | ANUSHKA SINGH |
2 | NIKHIL SHARMA |
3 | NIKITA THAKUR |
4 | JUHI KAPOOR |
5 | ARCHI AGRAWAL |
6 | DIWANSHI |
7 | SHREY RAJ |
8 | MEHAK SHARMA |
9 | PRIYANSH GUPTA |
10 | BHUVAN SACHDEVA |
11 | DEEKSHA CHHABRA |
12 | PARIDHI SHARMA |
13 | SAJAL GUPTA |
14 | SIYAVAR |
15 | YATISH PAL |
16 | AKANKSHA |
17 | ATHARV RUSTAGI |
18 | SRISHTI VASHISHT |
19 | VAIBHAV SHARMA |
SUBJECT WISE ANALYSIS | |||||
---|---|---|---|---|---|
SUBJECTS | APPEARED | A1 | A2 | A1+A2 | %AGE |
ENGLISH | 199 | 33 | 52 | 85 | 42.71 |
HINDI | 116 | 11 | 20 | 31 | 26.72 |
SANSKRIT | 32 | 8 | 10 | 18 | 56.25 |
FRENCH | 86 | 18 | 20 | 38 | 44.19 |
MATHEMATICS | 194 | 34 | 39 | 73 | 37.63 |
SCIENCE | 196 | 34 | 36 | 70 | 35.71 |
SOCIAL SCIENCE | 195 | 40 | 37 | 77 | 39.49 |